[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 21:46:31 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:46:47 unknown 5449000050212 Coke 41g Can Image recognition failure 0
    2024-12-24 21:46:55 unknown 5449000050212 Coke 42g Can Image recognition failure 0
    2024-12-24 21:47:04 unknown 5449000050212 Coke 43g Can Image recognition failure 0
  • Number of recovery actions:4 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 21:24:36 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:24:44 unknown 5449000050212 Coke 1g Can Image recognition failure 0
    2024-12-24 21:24:53 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:25:04 unknown 0 1g Can Unreadable Barcode 0
    2024-12-24 21:25:12 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:25:24 unknown 5449000050212 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:25:32 unknown 5449000050212 Coke 42g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:25:41 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:25:47 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:25:58 unknown 5449000050212 Coke 45g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:26:05 unknown 5449000050212 Coke 42g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:11 / Acceptance rate:18 % Refuse rate:82 % / Total Values:$5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 21:21:17 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:21:29 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:21:41 unknown 0 0g Can Unreadable Barcode 0
    2024-12-24 21:21:49 unknown 5449000050212 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:22:00 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:22:08 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:22:17 unknown 5449000050212 Coke 54g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 21:22:25 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:22:32 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:22:51 unknown 5449000050212 Coke 42g Can Image recognition failure 0
    2024-12-24 21:23:27 unknown 5449000050212 Coke 42g Can Image recognition failure 0
  • Number of recovery actions:11 / Acceptance rate:9 % Refuse rate:91 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 21:19:31 unknown 5449000050212 Coke 46g Can Image recognition failure 0
    2024-12-24 21:19:41 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:19:50 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:20:09 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:20:22 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 21:20:45 unknown 5449000050212 Coke 48g Can Image recognition failure 0
    2024-12-24 21:20:54 unknown 5449000050212 Coke 45g Can Image recognition failure 0
  • Number of recovery actions:7 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 21:11:47 unknown 5449000050212 Coke 42g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:11:56 unknown 5449000050212 Coke 42g Can Image recognition failure 0
    2024-12-24 21:12:03 unknown 5449000050212 Coke 41g Can Image recognition failure 0
    2024-12-24 21:12:12 unknown 5449000050212 Coke 42g Can Image recognition failure 0
    2024-12-24 21:12:22 unknown 5449000050212 Coke 41g Can Image recognition failure 0
    2024-12-24 21:12:39 unknown 5449000050212 Coke 41g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:12:46 unknown 5449000050212 Coke 40g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:13:23 unknown 5449000050212 Coke 38g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:13:39 unknown 5449000050212 Coke 39g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 21:13:47 unknown 5449000050212 Coke 2g Can Image recognition failure 0
  • Number of recovery actions:10 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$12.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 19:01:54 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 19:02:17 unknown 5449000050212 Coke 42g Can Image recognition failure 0
    2024-12-24 19:02:44 unknown 5449000050212 Coke 44g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 19:02:51 unknown 5449000050212 Coke 1g Can Image recognition failure 0
    2024-12-24 19:03:11 unknown 5449000050212 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 19:03:18 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:03:30 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:03:37 unknown 5449000050212 Coke 44g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 19:03:47 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:03:55 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:04:10 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:04:27 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:04:33 unknown 5449000050212 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 19:04:42 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:04:52 unknown 5449000050212 Coke 47g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:05:07 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:05:13 unknown 5449000050212 Coke 45g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:05:21 unknown 5449000050212 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 19:05:35 unknown 5449000050212 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:05:45 unknown 5449000050212 Coke 47g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:05:59 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:06:11 unknown 0 1g Can Unreadable Barcode 0
    2024-12-24 19:06:25 unknown 5449000050212 Coke 0g Can Image recognition failure 0
    2024-12-24 19:06:43 unknown 5449000050212 Coke 43g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-24 19:06:55 unknown 0 1g Can Unreadable Barcode 0
    2024-12-24 19:07:04 unknown 5449000050212 Coke 42g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-24 19:07:15 unknown 0 1g Can Unreadable Barcode 0
  • Number of recovery actions:27 / Acceptance rate:22 % Refuse rate:78 % / Total Values:$15

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-24 18:59:59 unknown 5449000050212 Coke 43g Can Image recognition failure 0
    2024-12-24 19:00:18 unknown 5449000050212 Coke 43g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 20:00:30 unknown 9002490100070 Red Bull 11g Can Bottle Shape And Barcode Does Not Match 0
    2024-12-21 20:00:41 unknown 9002490100070 Red Bull 11g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 20:00:56 unknown 9001511100617 Goesser 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 20:02:21 unknown 5449000236623 CocaCola 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 20:02:26 unknown 9009700302545 Voslauer 17g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:5 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$10

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 19:49:37 unknown 9002490100070 Red Bull 34g Can Image recognition failure 0
    2024-12-21 19:50:50 unknown 9002490100070 Red Bull 19g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 19:41:58 unknown 9002490100070 Red Bull 15g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 19:15:43 unknown 5449000000286 Coke 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 19:15:57 unknown 5449000000286 Coke 4g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:16:07 unknown 5449000000286 Coke 1g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:18:03 unknown 0 55g Can Unreadable Barcode 0
  • Number of recovery actions:4 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 19:12:27 unknown 0 56g Can Image recognition failure 0
    2024-12-21 19:12:38 unknown 5449000000286 Coke 54g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:12:45 unknown 5449000000286 Coke 56g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:12:51 unknown 5449000000286 Coke 39g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:13:00 unknown 5449000000286 Coke 39g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:13:06 unknown 5449000000286 Coke 58g Can Image recognition failure 0
  • Number of recovery actions:6 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$10

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 19:02:06 unknown 4061458149174 Hofer 21g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:02:48 unknown 4061458149174 Hofer 21g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:03:34 unknown 9002490100070 Red Bull 11g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:04:54 unknown 4061458149174 Hofer 19g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:06:08 unknown 4061458149174 Hofer 1g Can Image recognition failure 0
    2024-12-21 19:06:14 unknown 5449000000286 Coke 57g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:06:18 unknown 5449000000286 Coke 55g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:06:30 unknown 5449000000286 Coke 56g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:06:35 unknown 5449000000286 Coke 48g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:06:43 unknown 5449000000286 Coke 53g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 19:06:51 unknown 0 55g Can Unreadable Barcode 0
    2024-12-21 19:06:58 unknown 5449000000286 Coke 51g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:12 / Acceptance rate:83 % Refuse rate:17 % / Total Values:$25

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 19:01:14 unknown 4061458149174 Hofer 23g Can Image recognition failure 0
    2024-12-21 19:01:31 unknown 4061458149174 Hofer 21g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 01:18:06 unknown 5449000000286 Coke 48g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:18:13 unknown 5449000050212 Coke 41g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:18:17 unknown 5449000050212 Coke 40g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:18:23 unknown 9001521000228 Waldquelle 34g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:18:29 unknown 9009700302545 Voslauer 19g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$12.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 01:16:52 unknown 5449000000286 Coke 48g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 01:14:35 unknown 5449000000286 Coke 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:14:44 unknown 5449000000286 Coke 13g Can Image recognition failure 0
    2024-12-21 01:14:52 unknown 5449000000286 Coke 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:14:59 unknown 5449000000286 Coke 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:15:07 unknown 5449000000286 Coke 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:15:13 unknown 5449000000286 Coke 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:15:20 unknown 5449000000286 Coke 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:16:06 unknown 5449000000286 Coke 3g Can Image recognition failure 0
    2024-12-21 01:16:16 unknown 5449000000286 Coke 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:16:23 unknown 5449000000286 Coke 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 01:16:30 unknown 5449000000286 Coke 0g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:11 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 01:02:19 unknown 9001521000228 Waldquelle 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:02:24 unknown 5449000000286 Coke 42g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:02:36 unknown 5449000000286 Coke 45g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 01:03:09 unknown 5449000050212 Coke 34g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$10

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:55:50 unknown 5449000050212 Coke 22g Can Image recognition failure 0
    2024-12-21 00:55:57 unknown 5449000050212 Coke 33g Can Image recognition failure 0
    2024-12-21 00:56:08 unknown 5449000050212 Coke 37g Can Image recognition failure 0
    2024-12-21 00:56:17 unknown 5449000050212 Coke 39g Can Image recognition failure 0
    2024-12-21 00:56:26 unknown 5449000050212 Coke 40g Can Image recognition failure 0
    2024-12-21 00:56:42 unknown 9009700302545 Voslauer 17g Can Image recognition failure 0
  • Number of recovery actions:6 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:49:12 unknown 5449000000286 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:24:51 unknown 9009700302545 Voslauer 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:24:57 unknown 9009700302545 Voslauer 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:25:14 unknown 5449000236623 CocaCola 20g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$7.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:20:55 unknown 9009700302545 Voslauer 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 00:21:05 unknown 9009700302545 Voslauer 1g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:21:32 unknown 9015340103510 Klosterquelle 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-21 00:21:41 unknown 9015340103510 Klosterquelle 1g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:4 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:17:59 unknown 5449000236623 CocaCola 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:18:05 unknown 4061458149174 Hofer 20g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:18:10 unknown 9009700302545 Voslauer 14g Can Image recognition failure 0
    2024-12-21 00:18:19 unknown 9009700302545 Voslauer 17g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:4 / Acceptance rate:75 % Refuse rate:25 % / Total Values:$7.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:06:24 unknown 9009700302545 Voslauer 13g Can Image recognition failure 0
    2024-12-21 00:06:32 unknown 9009700302545 Voslauer 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:06:45 unknown 5449000236623 CocaCola 20g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-21 00:06:51 unknown 4061458149174 Hofer 17g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:4 / Acceptance rate:75 % Refuse rate:25 % / Total Values:$7.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-21 00:05:33 unknown 9009700302545 Voslauer 16g Can Image recognition failure 0
    2024-12-21 00:05:41 unknown 9009700302545 Voslauer 17g Can Image recognition failure 0
    2024-12-21 00:05:50 unknown 9009700302545 Voslauer 16g Can Image recognition failure 0
  • Number of recovery actions:3 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 23:58:23 unknown 5449000000286 Coke 30g Can Image recognition failure 0
    2024-12-20 23:58:33 unknown 5449000000286 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 23:58:39 unknown 9009700302545 Voslauer 16g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 23:58:45 unknown 9009700302545 Voslauer 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 23:58:50 unknown 5449000236623 CocaCola 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 23:59:09 unknown 5449000000286 Coke 35g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:6 / Acceptance rate:83 % Refuse rate:17 % / Total Values:$12.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 22:54:23 unknown 5449000050212 Coke 33g Can Image recognition failure 0
    2024-12-20 22:54:35 unknown 5449000000286 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 22:54:41 unknown 5449000050212 Coke 36g Can Image recognition failure 0
    2024-12-20 22:55:00 unknown 5449000050212 Coke 36g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 22:55:15 unknown 5449000050212 Coke 35g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 22:55:43 unknown 5449000050212 Coke 32g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 22:56:00 unknown 5449000050212 Coke 1g Can Image recognition failure 0
    2024-12-20 22:56:55 unknown 5449000236623 CocaCola 22g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:8 / Acceptance rate:63 % Refuse rate:38 % / Total Values:$12.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 21:53:06 unknown 5449000000286 Coke 46g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:54:07 unknown 5449000050212 Coke 38g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 21:51:37 unknown 5449000050212 Coke 39g Can Image recognition failure 0
    2024-12-20 21:51:46 unknown 5449000050212 Coke 38g Can Image recognition failure 0
    2024-12-20 21:51:54 unknown 5449000050212 Coke 37g Can Image recognition failure 0
    2024-12-20 21:52:01 unknown 5449000000286 Coke 45g Can Image recognition failure 0
    2024-12-20 21:52:11 unknown 5449000000286 Coke 46g Can Image recognition failure 0
  • Number of recovery actions:5 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 21:38:01 unknown 5449000050212 Coke 36g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:38:10 unknown 5449000050212 Coke 36g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:38:28 unknown 5449000000286 Coke 46g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:38:58 unknown 5449000000286 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:39:06 unknown 5449000000286 Coke 1g Can Image recognition failure 0
    2024-12-20 21:39:13 unknown 5449000236623 CocaCola 20g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:39:43 unknown 5449000236623 CocaCola 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:40:10 unknown 9009700302545 Voslauer 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 21:40:19 unknown 9009700302545 Voslauer 15g Can Image recognition failure 0
    2024-12-20 21:40:54 unknown 9009700302545 Voslauer 16g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:10 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$20

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 20:41:43 unknown 5449000050212 Coke 39g Can Image recognition failure 0
    2024-12-20 20:41:52 unknown 5449000050212 Coke 38g Can Image recognition failure 0
    2024-12-20 20:42:07 unknown 5449000000286 Coke 48g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:3 / Acceptance rate:33 % Refuse rate:67 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-20 19:58:56 unknown 5038862139861 Innocent 61g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 19:59:03 unknown 5449000000286 Coke 47g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 19:59:07 unknown 5449000050212 Coke 32g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 19:59:50 unknown 5449000000286 Coke 39g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 19:59:58 unknown 5449000000286 Coke 50g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 20:00:21 unknown 5038862139861 Innocent 60g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-20 20:00:25 unknown 5449000050212 Coke 37g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:7 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$17.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-19 19:49:28 unknown 9009700302545 Voslauer 29g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-19 19:37:14 unknown 0 25g Can Image recognition failure 0
    2024-12-19 19:37:24 unknown 5449000000286 Coke 44g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-19 19:38:41 unknown 5449000000286 Coke 42g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-19 19:38:48 unknown 5449000000286 Coke 0g Can Image recognition failure 0
    2024-12-19 19:39:03 unknown 0 33g Can Unreadable Barcode 0
    2024-12-19 19:39:24 unknown 5449000000286 Coke 46g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-19 19:39:32 unknown 0 1g Can Unreadable Barcode 0
  • Number of recovery actions:7 / Acceptance rate:29 % Refuse rate:71 % / Total Values:$5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-19 19:34:12 unknown 4061458149174 Hofer 19g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-19 19:35:27 unknown 5449000000286 Coke 48g Can Please Do Not Touch The Bottle When Recycling 0
    2024-12-19 19:35:52 unknown 5449000131836 CocaCola 24g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:3 / Acceptance rate:33 % Refuse rate:67 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-19 19:30:53 unknown 9015340104654 16g Can Image recognition failure 0
    2024-12-19 19:31:04 unknown 9015340104654 15g Can Barcode Not In Database 0
    2024-12-19 19:31:24 unknown 5449000236623 CocaCola 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2024-12-19 19:31:40 unknown 5449000131836 CocaCola 22g Can Image recognition failure 0
    2024-12-19 19:31:53 unknown 5449000131836 CocaCola 22g Can Image recognition failure 0
    2024-12-19 19:32:13 unknown 9002490100070 Red Bull 11g Can Image recognition failure 0
    2024-12-19 19:32:29 unknown 9002490100070 Red Bull 1g Can Image recognition failure 0
    2024-12-19 19:32:40 unknown 9002490100070 Red Bull 11g Can Image recognition failure 0
    2024-12-19 19:32:51 unknown 9002490100070 Red Bull 1g Can Image recognition failure 0
    2024-12-19 19:33:02 unknown 5449000000996 Coke 12g Can Image recognition failure 0
    2024-12-19 19:33:13 unknown 5449000000996 Coke 1g Can Image recognition failure 0
    2024-12-19 19:33:21 unknown 90454806 12g Can Barcode Not In Database 0
  • Number of recovery actions:12 / Acceptance rate:8 % Refuse rate:92 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-12-19 19:27:05 unknown 5449000131836 CocaCola 38g Can Image recognition failure 0
    2024-12-19 19:27:23 unknown 5449000131836 CocaCola 41g Can Image recognition failure 0
    2024-12-19 19:28:10 unknown 0 22g Can Unreadable Barcode 0
