[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-11 00:29:01 unknown 9001521000228 Waldquelle 35g Can Image recognition failure 0
    2025-01-11 00:29:43 unknown 9001521000228 Waldquelle 35g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-11 00:26:00 unknown 9001521000228 Waldquelle 35g Can Image recognition failure 0
    2025-01-11 00:26:10 unknown 9001521000228 Waldquelle 36g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-11 00:24:10 unknown 9001521000228 Waldquelle 35g Can Image recognition failure 0
    2025-01-11 00:24:19 unknown 9001521000228 Waldquelle 35g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:48:36 unknown 6944649700058 17g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-10 15:48:43 unknown 6935947800496 17g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-10 15:48:50 unknown 6944649700058 16g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-10 15:48:57 unknown 6944649700058 16g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-10 15:49:10 unknown 6944649700058 16g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-10 15:49:17 unknown 6935947800496 13g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:6 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$15

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:38:36 unknown 6953145100286 185g Can Too much Residual Liquid Inside Bottle 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:27:48 unknown 6944649700058 15g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-10 15:28:22 unknown 6953145100286 182g Can Too much Residual Liquid Inside Bottle 0
    2025-01-10 15:28:29 unknown 6953145100286 182g Can Too much Residual Liquid Inside Bottle 0
    2025-01-10 15:29:02 unknown 6935947800496 14g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:4 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:22:56 unknown 6944649700058 14g Can Successful Recycle 1 Plastic Bottle 0.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:20:49 unknown 6944649700058 16g Can Successful Recycle 1 Plastic Bottle 0.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:16:31 unknown 6944649700058 14g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-10 15:16:50 unknown 6944649700058 14g Can Successful Recycle 1 Plastic Bottle 0.5
    2025-01-10 15:17:05 unknown 6901285991219 20g Can Successful Recycle 1 Plastic Bottle 0.5
  • Number of recovery actions:3 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 15:13:20 unknown 6944649700058 11g Can Successful Recycle 1 Plastic Bottle 0.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 14:49:23 unknown 0 1g Can Unreadable Barcode 0
    2025-01-10 14:49:39 unknown 6935718000148 29g Can Successful Recycle 1 Plastic Bottle 0.5
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 14:47:02 unknown 6920180239196 32g Can Successful Recycle 1 Plastic Bottle 0.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 14:23:19 unknown 6920180239196 32g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 13:39:52 unknown 6920180239196 27g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 11:33:13 unknown 0 34g Can Unreadable Barcode 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-10 09:14:43 unknown 6920180239196 28g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 20:06:29 unknown 6921168558018 34g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 20:04:51 unknown 6920180239196 30g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 20:03:47 unknown 0 82g Can Unreadable Barcode 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 20:02:50 unknown 0 1g Can Unreadable Barcode 0
    2025-01-09 20:03:13 unknown 0 9g Can Unreadable Barcode 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 18:47:49 unknown 9015340103510 Klosterquelle 20g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-09 18:48:04 unknown 9015340103510 Klosterquelle 21g Can Image recognition failure 0
    2025-01-09 18:48:16 unknown 9015340103510 Klosterquelle 20g Can Image recognition failure 0
    2025-01-09 18:48:29 unknown 9015340103510 Klosterquelle 19g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:4 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 18:45:58 unknown 0 20g Can Image recognition failure 0
    2025-01-09 18:46:06 unknown 9015340103510 Klosterquelle 19g Can Image recognition failure 0
    2025-01-09 18:46:16 unknown 9015340103510 Klosterquelle 19g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:3 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 17:46:12 unknown 9002490100070 Red Bull 14g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 17:45:21 unknown 0 15g Can Image recognition failure 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 17:04:08 unknown 5449000131836 CocaCola 29g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 16:38:00 unknown 9001521000228 Waldquelle 35g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-09 16:35:09 unknown 9001521000228 Waldquelle 30g Can Image recognition failure 0
    2025-01-09 16:35:17 unknown 9001521000228 Waldquelle 33g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:58:58 unknown 9009700302545 Voslauer 21g Can Image recognition failure 0
    2025-01-08 19:59:09 unknown 9009700302545 Voslauer 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 19:59:20 unknown 9009700302545 Voslauer 56g Can Image recognition failure 0
    2025-01-08 19:59:32 unknown 5449000000286 Coke 56g Can Image recognition failure 0
    2025-01-08 19:59:58 unknown 0 48g Can Unreadable Barcode 0
  • Number of recovery actions:5 / Acceptance rate:20 % Refuse rate:80 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:52:28 unknown 5449000236623 CocaCola 29g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:51:45 unknown 5449000131836 CocaCola 28g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:51:25 unknown 5449000131836 CocaCola 28g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:48:06 unknown 5449000000996 Coke 17g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:44:32 unknown 5449000236623 CocaCola 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 19:44:42 unknown 9002490100070 Red Bull 14g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:41:35 unknown 9015340104654 12g Can Barcode Not In Database 0
    2025-01-08 19:42:23 unknown 5449000000286 Coke 36g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-08 19:42:31 unknown 5449000000286 Coke 13g Can Image recognition failure 0
    2025-01-08 19:42:45 unknown 5449000131836 CocaCola 9g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-08 19:42:52 unknown 5449000131836 CocaCola 13g Can Image recognition failure 0
    2025-01-08 19:43:14 unknown 9002490100070 Red Bull 2g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-08 19:43:21 unknown 9002490100070 Red Bull 13g Can Image recognition failure 0
  • Number of recovery actions:7 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:39:09 unknown 9009700302545 Voslauer 20g Can Image recognition failure 0
    2025-01-08 19:39:19 unknown 9009700302545 Voslauer 3g Can Image recognition failure 0
    2025-01-08 19:39:52 unknown 9009700302545 Voslauer 41g Can Image recognition failure 0
    2025-01-08 19:40:09 unknown 9009700302545 Voslauer 43g Can Image recognition failure 0
  • Number of recovery actions:4 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:36:01 unknown 5449000236623 CocaCola 30g Can Bottle Shape And Barcode Does Not Match 0
    2025-01-08 19:36:45 unknown 9009700302545 Voslauer 44g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:33:35 unknown 5449000131836 CocaCola 14g Can Bottle Shape And Barcode Does Not Match 0
    2025-01-08 19:33:53 unknown 5449000131836 CocaCola 14g Can Image recognition failure 0
    2025-01-08 19:35:08 unknown 5449000236623 CocaCola 31g Can Bottle Shape And Barcode Does Not Match 0
  • Number of recovery actions:3 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:31:13 unknown 5449000131836 CocaCola 552g Can Too much Residual Liquid Inside Bottle 0
    2025-01-08 19:31:29 unknown 5449000000286 Coke 608g Can Too much Residual Liquid Inside Bottle 0
    2025-01-08 19:31:43 unknown 9015340104654 18g Can Barcode Not In Database 0
    2025-01-08 19:31:56 unknown 54492387 26g Can Barcode Not In Database 0
    2025-01-08 19:32:10 unknown 90454806 13g Can Barcode Not In Database 0
    2025-01-08 19:32:24 unknown 5449000236623 CocaCola 24g Can Image recognition failure 0
    2025-01-08 19:32:42 unknown 5449000000996 Coke 15g Can Image recognition failure 0
    2025-01-08 19:33:00 unknown 5449000000996 Coke 27g Can Image recognition failure 0
  • Number of recovery actions:8 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 19:11:20 unknown 9015340103510 Klosterquelle 26g Can Image recognition failure 0
    2025-01-08 19:11:34 unknown 9015340103510 Klosterquelle 26g Can Image recognition failure 0
    2025-01-08 19:11:47 unknown 4061458149174 Hofer 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 19:11:55 unknown 4061458149174 Hofer 26g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:4 / Acceptance rate:25 % Refuse rate:75 % / Total Values:$2.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 18:47:28 unknown 4061458149174 Hofer 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:47:33 unknown 4061458149174 Hofer 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:47:40 unknown 9015340103510 Klosterquelle 21g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-08 18:47:44 unknown 5449000236623 CocaCola 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:47:52 unknown 5449000131836 CocaCola 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:47:57 unknown 5449000131836 CocaCola 28g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:48:03 unknown 5449000236623 CocaCola 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:48:13 unknown 4061458149174 Hofer 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:48:18 unknown 9015340103510 Klosterquelle 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:48:23 unknown 9015340103510 Klosterquelle 22g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-08 18:48:39 unknown 5449000131836 CocaCola 28g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:48:44 unknown 9015340103510 Klosterquelle 20g Can Please Do Not Touch The Bottle When Recycling 0
    2025-01-08 18:50:17 unknown 9015340103510 Klosterquelle 3g Can Image recognition failure 0
    2025-01-08 18:50:40 unknown 9015340103510 Klosterquelle 21g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:14 / Acceptance rate:71 % Refuse rate:29 % / Total Values:$25

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 18:41:45 unknown 5038862139861 Innocent 57g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:41:50 unknown 5038862139861 Innocent 61g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:41:57 unknown 5038862139861 Innocent 67g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:05 unknown 5038862139861 Innocent 67g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:14 unknown 5038862139861 Innocent 62g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:20 unknown 5449000050212 Coke 44g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:30 unknown 5449000050212 Coke 46g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:41 unknown 5449000050212 Coke 49g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:48 unknown 5449000050212 Coke 44g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:42:58 unknown 26074016 56g Can Barcode Not In Database 0
    2025-01-08 18:43:26 unknown 5449000050212 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:43:33 unknown 9001521000228 Waldquelle 33g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:43:39 unknown 9001521000228 Waldquelle 33g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:43:45 unknown 9001521000228 Waldquelle 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:43:53 unknown 9001521000228 Waldquelle 32g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:44:01 unknown 9001521000228 Waldquelle 35g Can Image recognition failure 0
    2025-01-08 18:44:24 unknown 5449000000286 Coke 52g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:44:33 unknown 9001521000228 Waldquelle 33g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:44:44 unknown 5449000236623 CocaCola 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:44:50 unknown 5449000131836 CocaCola 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:01 unknown 5449000000286 Coke 47g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:07 unknown 5449000131836 CocaCola 28g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:12 unknown 9009700302545 Voslauer 20g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:19 unknown 9009700302545 Voslauer 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:29 unknown 9009700302545 Voslauer 52g Can Image recognition failure 0
    2025-01-08 18:45:43 unknown 9009700302545 Voslauer 19g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:48 unknown 9009700302545 Voslauer 18g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:54 unknown 9009700302545 Voslauer 18g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:45:59 unknown 5449000236623 CocaCola 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:46:12 unknown 0 50g Can Unreadable Barcode 0
    2025-01-08 18:46:35 unknown 5449000000286 Coke 43g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:46:46 unknown 5449000000286 Coke 27g Can Image recognition failure 0
    2025-01-08 18:46:52 unknown 5449000236623 CocaCola 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:46:59 unknown 4061458149174 Hofer 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:47:07 unknown 4061458149174 Hofer 25g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:35 / Acceptance rate:86 % Refuse rate:14 % / Total Values:$75

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 18:31:23 unknown 9001511100617 Goesser 28g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:31:32 unknown 9001511100617 Goesser 33g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:31:40 unknown 9001511100617 Goesser 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:31:46 unknown 9001511100617 Goesser 29g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:31:54 unknown 9001511100617 Goesser 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:31:58 unknown 9001511100617 Goesser 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:07 unknown 9001511100617 Goesser 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:16 unknown 9001511100617 Goesser 36g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:23 unknown 9001511100617 Goesser 37g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:30 unknown 9001511100617 Goesser 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:38 unknown 9001511100617 Goesser 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:43 unknown 9001511100617 Goesser 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:49 unknown 9001511100617 Goesser 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:32:54 unknown 9001511100617 Goesser 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:33:01 unknown 9001511100617 Goesser 25g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:33:08 unknown 9001511100617 Goesser 28g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:33:14 unknown 9001511100617 Goesser 29g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:33:22 unknown 9001511100617 Goesser 29g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:33:30 unknown 9001511100617 Goesser 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:33:39 unknown 9001511100617 Goesser 24g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:20 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$50

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 18:28:08 unknown 9001511100617 Goesser 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:14 unknown 9001511100617 Goesser 21g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:19 unknown 9001511100617 Goesser 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:24 unknown 9001511100617 Goesser 28g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:29 unknown 9001511100617 Goesser 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:34 unknown 9001511100617 Goesser 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:40 unknown 9001511100617 Goesser 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:45 unknown 9001511100617 Goesser 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:49 unknown 9001511100617 Goesser 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:28:54 unknown 9001511100617 Goesser 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:00 unknown 9001511100617 Goesser 27g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:04 unknown 9001511100617 Goesser 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:10 unknown 9001511100617 Goesser 25g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:16 unknown 9001511100617 Goesser 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:22 unknown 9001511100617 Goesser 30g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:27 unknown 9001511100617 Goesser 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:36 unknown 9001511100617 Goesser 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:42 unknown 9001511100617 Goesser 26g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:47 unknown 9001511100617 Goesser 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:52 unknown 9001511100617 Goesser 35g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:29:58 unknown 9001511100617 Goesser 31g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:04 unknown 9001511100617 Goesser 35g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:17 unknown 9001511100617 Goesser 25g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:23 unknown 9001511100617 Goesser 29g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:27 unknown 9001511100617 Goesser 29g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:34 unknown 9001511100617 Goesser 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:41 unknown 9001511100617 Goesser 34g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:51 unknown 9001511100617 Goesser 33g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:30:58 unknown 9001511100617 Goesser 31g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:31:03 unknown 9001511100617 Goesser 28g Can Successful Recycle 1 Plastic Bottle 2.5
  • Number of recovery actions:30 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$75

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2025-01-08 18:22:18 unknown 5449000000996 Coke 22g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:22:26 unknown 5449000000996 Coke 19g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:22:32 unknown 5449000000996 Coke 23g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:22:39 unknown 5449000000996 Coke 20g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:22:47 unknown 5449000000996 Coke 24g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:22:53 unknown 5449000000996 Coke 18g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:22:59 unknown 5449000000996 Coke 18g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:23:05 unknown 5449000000996 Coke 21g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:23:13 unknown 5449000000996 Coke 21g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:23:20 unknown 5449000000996 Coke 17g Can Successful Recycle 1 Plastic Bottle 2.5
    2025-01-08 18:23:27 unknown 5449000000996 Coke 20g Can Successful Recycle 1 Plastic Bottle 2.5
