[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 17:18:57 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:01 unknown 6934502301966 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:05 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:08 unknown 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:13 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:18 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:21 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:19:24 unknown 6934502302079 21g Can Image recognition failure 0
    2024-08-16 17:19:29 unknown 6934502302079 23g Can Image recognition failure 0
    2024-08-16 17:19:35 unknown 6934502302079 21g Can Image recognition failure 0
    2024-08-16 17:19:39 unknown 6934502302079 20g Can Image recognition failure 0
    2024-08-16 17:19:55 unknown 6934502302079 21g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:20:25 unknown 6934502301966 7g Can Image recognition failure 0
    2024-08-16 17:20:41 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:20:46 unknown 6951488700170 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:20:54 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:20:59 unknown 6934502302079 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:04 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:09 unknown 6934502302079 25g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:14 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:24 unknown 6934502301966 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:47 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:54 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:21:58 unknown 6934502301966 15g Can Image recognition failure 0
    2024-08-16 17:22:03 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:08 unknown 6934502302079 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:12 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:17 unknown 6940106900467 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:20 unknown 6934502302079 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:52 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:55 unknown 6940106900467 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:22:58 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:23:01 unknown 6934502302079 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:23:04 unknown 6934502302079 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:23:07 unknown 6934502301966 10g Can Image recognition failure 0
    2024-08-16 17:23:11 unknown 6934502301966 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:23:15 unknown 6934502301966 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:23:38 unknown 6934502302079 25g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:23:47 unknown 6934502301966 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:23:54 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:23:58 unknown 6934502302079 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:24:02 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:24:13 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:24:37 unknown 6934502301966 7g Can Image recognition failure 0
    2024-08-16 17:24:44 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:24:48 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:24:57 unknown 6934502302079 15g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:25:28 unknown 6934502302079 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:25:30 unknown 6951488700170 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:25:36 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:25:39 unknown 6940106900467 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:25:43 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:25:48 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:25:52 unknown 6934502302079 26g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:26:20 unknown 6934502302079 28g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:26:26 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:26:36 unknown 6940106900467 2g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:26:57 unknown 6934502301966 16g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:27:06 unknown 6934502302079 23g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:27:19 unknown 6934502302079 19g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:27:29 unknown 6934502302079 23g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:27:40 unknown 6934502301966 19g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:27:58 unknown 6934502302079 25g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:28:01 unknown 6934502301966 10g Can Image recognition failure 0
    2024-08-16 17:28:08 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:28:13 unknown 6940106900467 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:28:16 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:28:24 unknown 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:28:28 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:69 / Acceptance rate:72 % Refuse rate:28 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 17:17:39 unknown 6934502301966 16g Can Image recognition failure 0
    2024-08-16 17:17:46 unknown 6934502301966 16g Can Image recognition failure 0
    2024-08-16 17:17:55 unknown 6934502301966 15g Can Image recognition failure 0
    2024-08-16 17:18:00 unknown 6934502301966 18g Can Image recognition failure 0
  • Number of recovery actions:4 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 17:11:31 unknown 6920180239196 260g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:11:41 unknown 6920180239196 273g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:11:45 unknown 6920180239196 258g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:11:49 unknown 6920180239196 264g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:12:02 unknown 6920180239196 260g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:12:09 unknown 6920180239196 245g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:12:21 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:12:24 unknown 6951488700170 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:12:28 unknown 6934502302079 27g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:12:39 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:13:04 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:11 / Acceptance rate:45 % Refuse rate:55 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 17:11:27 unknown 6934502302079 24g Can Image recognition failure 0
    2024-08-16 17:11:39 unknown 6934502302079 9g Can Image recognition failure 0
    2024-08-16 17:11:45 unknown 6934502302079 24g Can Image recognition failure 0
    2024-08-16 17:12:10 unknown 6934502302079 24g Can Image recognition failure 0
  • Number of recovery actions:4 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 17:02:01 unknown 6920180239196 280g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:07 unknown 6920180239196 253g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:12 unknown 6920180239196 263g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:18 unknown 6920180239196 261g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:22 unknown 6920180239196 252g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:28 unknown 6920180239196 267g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:33 unknown 6920180239196 252g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:38 unknown 6920180239196 244g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:42 unknown 6920180239196 264g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:47 unknown 6920180239196 252g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:02:53 unknown 6920180239196 251g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 17:03:01 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:03:13 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:03:25 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:14 / Acceptance rate:21 % Refuse rate:79 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:59:00 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:06 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:13 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:21 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:27 unknown 6934502302079 26g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:33 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:36 unknown 6920180239196 28g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:43 unknown 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:47 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:59:55 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:00:16 unknown 6934502302079 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:00:25 unknown 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:00:29 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:00:34 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:00:40 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:15 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:20 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:24 unknown 6940106900467 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:30 unknown 6920180239196 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:33 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:40 unknown 6934502302079 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:44 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:01:52 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:02:27 unknown 6920180239196 20g Can Image recognition failure 0
    2024-08-16 17:02:30 unknown 6920180239196 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 17:02:37 unknown 6920180239196 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:02:42 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:02:47 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:02:51 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:02:56 unknown 6934502302079 28g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:03:00 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:03:05 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:03:09 unknown 6940106900467 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:03:55 unknown 6920180239196 28g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:00 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:04 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:10 unknown 6940106900467 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:12 unknown 6934502302079 23g Can Image recognition failure 0
    2024-08-16 17:04:19 unknown 6934502302079 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:23 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:28 unknown 6940106900467 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:31 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:54 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:04:58 unknown 6920180239196 29g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:05 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:08 unknown 6940106900467 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:12 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:15 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:37 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:41 unknown 6920180239196 26g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:44 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:50 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 17:05:54 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:53 / Acceptance rate:94 % Refuse rate:6 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:57:51 unknown 6934502301966 16g Can Image recognition failure 0
    2024-08-16 16:58:00 unknown 6934502301966 17g Can Image recognition failure 0
    2024-08-16 16:58:05 unknown 6934502301966 18g Can Image recognition failure 0
    2024-08-16 16:58:12 unknown 6934502301966 15g Can Image recognition failure 0
    2024-08-16 16:58:19 unknown 6934502301966 14g Can Image recognition failure 0
    2024-08-16 16:58:25 unknown 6934502301966 14g Can Image recognition failure 0
    2024-08-16 16:58:30 unknown 6934502301966 0g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:7 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:52:04 unknown 6934502301966 0g Can Barcode Not In Database 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:51:25 unknown 6934502301966 0g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:39:11 unknown 6920180239196 28g Can Image recognition failure 0
    2024-08-16 16:39:16 unknown 6920180239196 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:39:24 unknown 6934502301966 2g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:39:28 unknown 6934502301966 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:39:33 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:39:36 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:39:49 unknown 6934502301966 17g Can Image recognition failure 0
    2024-08-16 16:39:51 unknown 6934502301966 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:39:54 unknown 6934502301966 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:40:01 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:40:04 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:40:17 unknown 6940106900467 17g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:40:51 unknown 6940106900467 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:02 unknown 6934502301966 2g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:41:12 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:14 unknown 6934502302079 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:17 unknown 6940106900467 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:26 unknown 6934502302079 23g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:45 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:57 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:41:59 unknown 6940106900467 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:42:46 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:42:51 unknown 6940106900467 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:42:53 unknown 6940106900467 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:42:56 unknown 6940106900467 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:43:00 unknown 6940106900467 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:43:07 unknown 6940106900467 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:43:13 unknown 6934502301966 3g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:43:18 unknown 6934502302079 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:43:22 unknown 6934502301966 17g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:43:25 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:43:29 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:43:31 unknown 6934502302079 22g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:03 unknown 6934502302079 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:44:06 unknown 6934502302079 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:44:15 unknown 6934502301966 19g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:20 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:22 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:25 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:28 unknown 6934502302079 23g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:37 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:42 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:44:45 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:45:19 unknown 6920180239196 10g Can Image recognition failure 0
    2024-08-16 16:45:23 unknown 6920180239196 4g Can Image recognition failure 0
    2024-08-16 16:45:33 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:45:38 unknown 6920180239196 28g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:45:41 unknown 6934502301966 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:45:47 unknown 6934502301966 10g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:45:57 unknown 6934502302079 12g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:46:11 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:46:12 unknown 6934502301966 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:46:22 unknown 6940106900467 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:46:47 unknown 6934502301966 15g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:46:57 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:47:27 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:47:34 unknown 6934502302079 21g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:47:39 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:47:45 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:47:49 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:47:56 unknown 6920180239196 24g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:48:02 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:48:08 unknown 6940106900467 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:48:14 unknown 6934502301966 12g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:48:17 unknown 6940106900467 3g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:48:51 unknown 6934502301966 11g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:49:03 unknown 6934502301966 15g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:49:10 unknown 6934502301966 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:49:13 unknown 6934502301966 18g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:49:17 unknown 6934502301966 13g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:49:21 unknown 6940106900467 14g Can Successful Recycle 1 Plastic Bottle 0
  • Number of recovery actions:71 / Acceptance rate:70 % Refuse rate:30 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:31:55 unknown 6920180239196 238g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:31:59 unknown 6920180239196 270g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:32:04 unknown 6920180239196 243g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:32:07 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:32:12 unknown 6920180239196 257g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:32:17 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:32:21 unknown 6920180239196 258g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:32:24 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:32:28 unknown 6920180239196 263g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:32:33 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:33:07 unknown 6920180239196 243g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:33:09 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:33:14 unknown 6920180239196 267g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:33:18 unknown 6920180239196 282g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:33:36 unknown 6934502301966 246g Can Too much Residual Liquid Inside Bottle 0
  • Number of recovery actions:15 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-08-16 16:15:20 unknown 6934502301966 14g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:15:23 unknown 6934502302079 21g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:15:26 unknown 6920180239196 263g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:15:29 unknown 6920180239196 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:17:14 unknown 6940106900467 16g Can Successful Recycle 1 Plastic Bottle 0
    2024-08-16 16:17:22 unknown 6920180239196 225g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:17:26 unknown 6920180239196 0g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:17:30 unknown 6920180239196 274g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:17:33 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:17:36 unknown 6920180239196 248g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:17:40 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:17:45 unknown 6920180239196 317g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:17:53 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:17:56 unknown 6920180239196 245g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:17:59 unknown 6920180239196 319g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:18:04 unknown 6920180239196 266g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:18:07 unknown 6920180239196 284g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:18:22 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:18:27 unknown 6920180239196 290g Can Too much Residual Liquid Inside Bottle 0
    2024-08-16 16:18:30 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:18:35 unknown 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-08-16 16:18:41 unknown 6920180239196 238g Can Too much Residual Liquid Inside Bottle 0
